Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.186,00 | 70.314,00 | 75.242,00 | |
Ethereum | ETH | 2.414,07 | 2.277,99 | 2.412,73 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 698,60 | 665,44 | 703,41 | |
XRP | XRP | 1,31 | 1,22 | 1,32 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 102,73 | 95,31 | 103,71 | |
TRON | TRX | 0,300067 | 0,298665 | 0,301367 | |
Zcash | ZEC | 1.286,89 | 1.278,26 | 1.367,83 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 81,10 | 80,28 | 83,71 | |
Dogecoin | DOGE | 0,086375 | 0,075250 | 0,087041 | |
Monero | XMR | 502,21 | 481,94 | 549,84 | |
WhiteBIT Coin | WBT | 75,75 | 71,78 | 75,69 | |
Rain | RAIN | 0,012249 | 0,012162 | 0,012448 | |
Chainlink | LINK | 11,31 | 10,77 | 11,48 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,212006 | 0,195604 | 0,216685 | |
LEO Token | LEO | 7,75 | 7,66 | 7,84 | |
Stellar | XLM | 0,182715 | 0,168876 | 0,185665 | |
Uniswap | UNI | 7,68 | 7,44 | 8,07 | |
NEAR Protocol | NEAR | 3,59 | 3,42 | 3,88 | |
Bitcoin Cash | BCH | 231,00 | 216,17 | 237,08 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,57 | 9,40 | 10,27 | |
Litecoin | LTC | 53,82 | 50,73 | 55,59 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,100251 | 0,093379 | 0,103640 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,89 | 0,76 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,19 | 1,26 | |
Hedera | HBAR | 0,079209 | 0,073946 | 0,081337 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 1,31 | 1,27 | 1,41 | |
Bittensor | TAO | 253,46 | 224,29 | 253,72 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,055605 | 0,051048 | 0,056499 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.791,52 | 3.774,53 | 3.821,23 | |
Bitway | BTW | 0,84 | 0,60 | 0,85 | |
OKB | OKB | 107,03 | 102,38 | 108,41 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 125,86 | 118,16 | 129,92 | |
Ondo | ONDO | 0,385991 | 0,367203 | 0,399601 | |
Ethena | ENA | 0,184759 | 0,180901 | 0,199409 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,55 | 0,53 | 0,56 | |
Aster | ASTER | 0,65 | 0,64 | 0,67 | |
Polkadot | DOT | 1,03 | 0,98 | 1,05 | |
Pump.fun | PUMP | 0,003718 | 0,003646 | 0,003933 | |
PAX Gold | PAXG | 3.787,51 | 3.772,58 | 3.812,88 | |
Morpho | MORPHO | 2,35 | 2,32 | 2,48 | |
World Liberty Financial | WLFI | 0,049645 | 0,049347 | 0,051172 | |
Sky | SKY | 0,063082 | 0,061230 | 0,063817 | |
Internet Computer | ICP | 2,55 | 2,50 | 2,65 | |
Worldcoin | WLD | 0,380092 | 0,374410 | 0,398814 | |
Arbitrum | ARB | 0,199239 | 0,182732 | 0,215454 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Venice Token | VVV | 27,78 | 24,44 | 30,11 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,87 | 1,74 | 1,88 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,69 | 7,30 | 7,84 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Kaspa | KAS | 0,037572 | 0,033910 | 0,037521 | |
Lighter | LIT | 4,16 | 4,10 | 4,48 | |
POL (ex-MATIC) | POL | 0,096772 | 0,092056 | 0,099856 | |
Gate | GT | 9,75 | 9,05 | 9,94 | |
Akedo | AKE | 0,045199 | 0,027459 | 0,056426 | |
KuCoin | KCS | 6,40 | 6,18 | 6,40 | |
Algorand | ALGO | 0,096887 | 0,093915 | 0,102350 | |
Pi Network | PI | 0,077512 | 0,074331 | 0,078839 | |
Jupiter | JUP | 0,257438 | 0,242972 | 0,277072 | |
Blockchain Capital | BCAP | 92,91 | 92,91 | 92,91 | |
Quant | QNT | 58,10 | 55,64 | 59,24 | |
Cosmos Hub | ATOM | 1,56 | 1,51 | 1,58 | |
Render | RENDER | 1,56 | 1,45 | 1,59 | |
JUST | JST | 0,098170 | 0,097086 | 0,099446 | |
NEXO | NEXO | 0,76 | 0,72 | 0,77 | |
PancakeSwap | CAKE | 2,21 | 2,18 | 2,28 | |
Filecoin | FIL | 0,84 | 0,82 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,81 | 6,61 | 6,99 | |
VeChain | VET | 0,007881 | 0,007193 | 0,007932 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,55 | 49,10 | 53,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,63 | 0,62 | 0,67 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,61 | |
Aptos | APT | 0,67 | 0,64 | 0,69 | |
Stable | STABLE | 0,021768 | 0,021320 | 0,023154 | |
Stacks | STX | 0,289624 | 0,276042 | 0,296626 | |
Official Trump | TRUMP | 1,88 | 1,78 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,84 | |
| Pepe | PEPE | 0,000004 | |
| Sui | SUI | 0,89 | |
| Dogecoin | DOGE | 0,086375 | |
| Kaspa | KAS | 0,037572 | |
| Venice Token | VVV | 27,78 | |
| Bittensor | TAO | 253,46 | |
| Arbitrum | ARB | 0,199239 | |
| Render | RENDER | 1,56 | |
| Cronos | CRO | 0,055605 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,045199 | |
| Ethena | ENA | 0,184759 | |
| World Liberty Financial | WLFI | 0,049645 | |
| JUST | JST | 0,098170 | |
| Avalanche | AVAX | 9,57 | |
| Zcash | ZEC | 1.286,89 | |
| Rain | RAIN | 0,012249 | |
| Morpho | MORPHO | 2,35 | |
| Tether Gold | XAUT | 3.791,52 | |
| PAX Gold | PAXG | 3.787,51 |